Car Carrier Charges & Car Transport Rates in Pakistan
Honest, transparent pricing for moving cars, bikes and household goods across Pakistan. Below are indicative rate ranges — your firm quote is confirmed in writing before any booking.

Factors That Decide Your Car Transport Rate
Six things move the number — none of them hidden
Distance & Route
Longer corridors like Islamabad to Karachi cost more than short hops. High-frequency routes are more economical than weekly ones.
Vehicle Type & Size
A Suzuki Alto costs less to ship than a Toyota Land Cruiser or a Hiace van. Larger, heavier vehicles need more deck space.
Open vs Enclosed Carrier
Open carriers are the economical default. Enclosed (closed-container) carriers add cost but shield luxury and vintage cars from weather.
Transit Insurance
Every shipment includes comprehensive transit insurance at no hidden extra. Higher declared value slightly adjusts the cover component.
Door-to-Door vs Terminal
Pickup and drop-off at your address costs a little more than terminal-to-terminal handling, but saves you time and fuel.
Season & Fuel
Peak relocation months (May–July, pre-Eid) and fuel price movements can nudge rates. We confirm a fixed quote before booking.
Car Carrier Charges — Starting Ranges
Honest starting points. Contact us for a firm, written quote for your exact route and vehicle.
| From | To | Distance | Car Range | Bike | Goods |
|---|---|---|---|---|---|
| Islamabad | Lahore | 380 km | Rs. 15,000 - 20,000 | Rs. 5,000 - 8,000 | From Rs. 25,000 (Mazda load) |
| Islamabad | Karachi | 1400 km | Rs. 28,000 - 40,000 | Rs. 10,000 - 15,000 | From Rs. 45,000 (Mazda load) |
| Islamabad | Peshawar | 190 km | Rs. 12,000 - 18,000 | Rs. 4,000 - 6,000 | From Rs. 18,000 (Mazda load) |
| Islamabad | Multan | 660 km | Rs. 18,000 - 25,000 | Rs. 7,000 - 10,000 | From Rs. 30,000 (Mazda load) |
| Islamabad | Quetta | 870 km | Rs. 40,000 - 55,000 | Rs. 14,000 - 18,000 | From Rs. 55,000 (Mazda load) |
| Islamabad | Rawalpindi | 15 km | Rs. 5,000 - 8,000 | Rs. 2,000 - 3,000 | From Rs. 10,000 (Mazda load) |
| Islamabad | Faisalabad | 290 km | Rs. 14,000 - 18,000 | Rs. 5,000 - 7,000 | From Rs. 22,000 (Mazda load) |
| Islamabad | Sialkot | 270 km | Rs. 12,000 - 18,000 | Rs. 5,000 - 7,000 | From Rs. 20,000 (Mazda load) |
| Islamabad | Hyderabad | 1250 km | Rs. 30,000 - 45,000 | Rs. 10,000 - 14,000 | From Rs. 42,000 (Mazda load) |
| Islamabad | Sukkur | 1100 km | Rs. 26,000 - 35,000 | Rs. 9,000 - 12,000 | From Rs. 38,000 (Mazda load) |
| Lahore | Karachi | 1050 km | Rs. 35,000 - 55,000 | Rs. 12,000 - 16,000 | From Rs. 40,000 (Mazda load) |
| Lahore | Islamabad | 380 km | Rs. 22,000 - 30,000 | Rs. 6,000 - 9,000 | From Rs. 25,000 (Mazda load) |
| Lahore | Multan | 330 km | Rs. 14,000 - 20,000 | Rs. 5,000 - 7,000 | From Rs. 20,000 (Mazda load) |
| Lahore | Peshawar | 500 km | Rs. 28,000 - 40,000 | Rs. 8,000 - 12,000 | From Rs. 32,000 (Mazda load) |
| Karachi | Islamabad | 1400 km | Rs. 33,000 - 55,000 | Rs. 12,000 - 16,000 | From Rs. 45,000 (Mazda load) |
| Karachi | Lahore | 1050 km | Rs. 33,000 - 55,000 | Rs. 12,000 - 16,000 | From Rs. 40,000 (Mazda load) |
| Lahore | Faisalabad | 140 km | Rs. 12,000 - 18,000 | Rs. 4,000 - 6,000 | From Rs. 18,000 (Mazda load) |
| Lahore | Sialkot | 140 km | Rs. 12,000 - 20,000 | Rs. 4,000 - 7,000 | From Rs. 18,000 (Mazda load) |
| Lahore | Hyderabad | 900 km | Rs. 30,000 - 50,000 | Rs. 11,000 - 15,000 | From Rs. 40,000 (Mazda load) |
| Lahore | Sukkur | 600 km | Rs. 20,000 - 30,000 | Rs. 7,000 - 10,000 | From Rs. 30,000 (Mazda load) |
| Karachi | Multan | 900 km | Rs. 28,000 - 42,000 | Rs. 9,000 - 13,000 | From Rs. 38,000 (Mazda load) |
| Karachi | Peshawar | 1350 km | Rs. 35,000 - 55,000 | Rs. 12,000 - 16,000 | From Rs. 50,000 (Mazda load) |
| Karachi | Hyderabad | 150 km | Rs. 12,000 - 18,000 | Rs. 4,000 - 6,000 | From Rs. 16,000 (Mazda load) |
| Karachi | Sukkur | 450 km | Rs. 18,000 - 28,000 | Rs. 6,000 - 9,000 | From Rs. 25,000 (Mazda load) |
| Karachi | Quetta | 690 km | Rs. 35,000 - 50,000 | Rs. 12,000 - 16,000 | From Rs. 45,000 (Mazda load) |
| Multan | Karachi | 900 km | Rs. 28,000 - 42,000 | Rs. 9,000 - 13,000 | From Rs. 38,000 (Mazda load) |
| Multan | Lahore | 330 km | Rs. 14,000 - 22,000 | Rs. 5,000 - 8,000 | From Rs. 20,000 (Mazda load) |
| Multan | Islamabad | 660 km | Rs. 18,000 - 28,000 | Rs. 7,000 - 10,000 | From Rs. 30,000 (Mazda load) |
Ranges are indicative and may vary by vehicle type, exact pickup/drop-off points, and season. These are not final quotes.
Typical Car Carrier Price Bands
A quick sense of what to expect
Short local moves (e.g. Islamabad to Rawalpindi)
Mid corridors (e.g. Islamabad to Lahore, 380 km)
Long corridors (e.g. Islamabad to Karachi, 1,400 km)
Remote corridors (e.g. Islamabad to Quetta)
Carrier Rates Across Pakistan
We publish indicative rates for every major corridor we serve — from Islamabad, Rawalpindi, Lahore, Karachi to Quetta, Faisalabad, Sialkot, Hyderabad and beyond. Whatever your city pair, request a firm quote and we will confirm a fixed price.
Frequently Asked Questions About Pricing
What is the average car carrier charge in Pakistan?
Car carrier charges typically start from Rs. 5,000 for very short local moves and range up to Rs. 55,000+ for long, remote corridors such as Islamabad to Karachi or Quetta. The exact figure depends on distance, vehicle size, and carrier type.
Are car transport rates fixed or do they change?
We provide a fixed written quote once we know your cities and vehicle. Rates can move with fuel prices and peak-season demand, but the price you confirm at booking does not change during transit.
Is insurance included in the car carrier charges?
Yes. Comprehensive transit insurance is included in every quote. You receive the policy and cover details at the time of booking — there is no separate hidden insurance fee.
How much extra is an enclosed (closed-container) carrier?
Enclosed carriers add a premium over the open-carrier rate because they protect the vehicle fully from weather and road debris. For an exact enclosed-carrier quote, contact us with your vehicle and route.
Do you charge separately for loading and unloading?
No. Loading, securing with straps and wheel chocks, and unloading at delivery are all part of the inclusive car transport rate. Only add-ons like door pickup far from a terminal may adjust the price.
How can I get the lowest car transport rate?
Book on high-frequency corridors, choose open carriers for standard vehicles, and opt for terminal handling where convenient. The fastest way to a firm price is our free quote form or WhatsApp.
Get Your Firm Car Carrier Quote
Tell us your cities and vehicle — we confirm a fixed, written price within 30 minutes. No surprises.